Product
SPECIFICATIONS
Parameter | Value |
|---|---|
Chipset | 4 Core A53 + NPU + GPU |
Power Supply (VDC) | 12 |
Current (A) | 2 (Max) |
Main Connections | WiFi|BLE|4G-CAT4|LAN |
Secondary Connections | HDMI|USB|RS485 |
On/Off Output (1 channel) | 220VAC/10A |
Input (1 channel) | 48-450V |
Temperature Circuit Breaker | 0-95 |
Humidity Circuit Breaker | 0-99 % |
Emeter - 1 Phase | Can be expanded via adapter |
GPS | Yes |
Audio/MIC Output | Yes |
RTC | Yes |
Power Loss Alarm | Yes |
Button | Add/Reset |
Indicator | Device status | 4G signal |
APPLICATIONS
- Digital Signage: Smart advertising displays and digital bulletin boards.
- Smart Kiosk: Self-service interactive kiosks and information lookup stations.
- Vending Machine: Automated smart retail and vending systems.
- Transportation: Monitoring, navigation, and display solutions for the transit industry.
- IoT & AIoT: Internet of Things infrastructure integrated with edge artificial intelligence.



